

World's Fastest Online Shopping Destination
World's Fastest Online Shopping Destination
| Motor Name | XM6355DA-18 | XM6355DA-21 | XM6355DA-25 | XM6355DA-28 |
|---|---|---|---|---|
| RPM/V | 280 | 245 | 205 | 180 |
| Stator (Dx L) | 5325 | 5325 | 5325 | 5325 |
| Weight (g) | 530 | 530 | 530 | 530 |
| Ri (mOhm) | 21.5 | 27.5 | 39.0 | 51.0 |
| Io@10V(A) | 1.15 | 0.90 | 0.72 | 0.60 |
| Voltage (V) | 32 | 32 | 40 | 48 |
| Peak Current (A) | 97 | 92 | 87 | 78 |
| Peak Power (W) | 3104 | 2944 | 3480 | 3744 |
| Torque (N*M) | 4.14 | 4.48 | 5.07 | 5.17 |
XM6352DA V4 output is upto 3700 watts. It is the standard power for F3A. It is also suitable for gliders upto 20kg

No customer reviews for the moment.