Programme | Option |
| Battery Type | Li-Po / NiCd / NiMH |
| Direction of Rotation | Normal/Reverse |
| Brake (AIR) | On / Off |
| Governor (Heli) | On / Off |
| Reverse (Car, Boat) | On / Off |
| Model Type (Air/Heli) | Aircraft / Helicopter |
| Model Type (Boat/Car) | Boat / Car |
| P-FS-TBL08 | P-FS-TBL18 | P-FS-TBL30HV | P-FS-TBL40HV | P-FS-TBL50HV | P-FS-TBL60HV | |
| Load Current | 8A | 18A | 30A | 40A | 50A | 60A | Peak Load | 12A | 22A | 35A | 50A | 60A | 70A | Load Dimention (mm) | 35x22x7 | 38x22x7 | 49x25x10 | 66x25x10 | 66x25x10 | 66x25x10 | Weight (g) | 15g | 25g | 29g | 47g | 49g | 49g | NiCd/NiMH | 6~12 | 6~12 | 6~18 | 6~18 | 6~18 | 6~18 | Li-Po Cell No. | 2~4 | 2~4 | 2~6 | 2~6 | 2~6 | 2~6 | BEC | 5.5V | 5.5V | 5.5V | 5.5V | 5.5V | 5.5V | max 2A | max 3A | max 3A | max 3A | max 3A | max 3A | Peak 5A | Peak 5A | Peak 5A | Programmable | Yes | Yes | Yes | Yes | Yes | Yes | Rx Filter | Yes | Yes | Yes | Yes | Yes | Yes | PCO | Yes | Yes | Yes | Yes | Yes | Yes | POR | Yes | Yes | Yes | Yes | Yes | Yes | hec | 32 kHz | 32 kHz | 32 kHz | 32 kHz | 32 kHz | 32 kHz | TP | Yes | Yes | Yes | Yes | Yes | Yes | Cool Power FET | - | - | Yes | Yes | Yes | Yes |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent